NewYorkGiantsFans - Giants News Line

The ALL TIME Tournament



Uploaded by: NFLranking
Video Description:
Who do you think will win??????
SUPER BOWL ERA TEAMS ONLY!!!!!
(seedings based on Super Bowls, then championship games)
Super Bowls
1. 5*- 60's Packers (1960-1969) Vince Lombardi
2. 4 - 80's 49ers (1981-1990) Joe Montana
3. 4 - 70's Steelers (1972-1981) Jack Lambert
4. 3 - 00's Patriots (1998-2007) Tom Brady
5. 3 - 80's Redskins (1982-1991) John Riggins
6. 3 - 90's Cowboys (1990-1999) Troy Aikman
7. 3 - 80's Raiders (1976-1985) Jim Plunkett
8. 2 - 70's Cowboys (1971-1980) Roger Staubach
9. 2 - 70's Dolphins (1970-1979) Don Shula
10. 2 - 80's Giants (1984-1993) Lawrence Taylor
11. 2 - 90's Broncos (1990-1999) John Elway
12. 1 - 60's Colts (1962-1971) Johnny Unitas
13. 1 - 90's Packers (1990-1999) Brett Favre
14. 1 - 60's Chiefs (1962-1971) Len Dawson
15. 1 - 00's Giants (1998-2007) Eli Manning
16. 1 - 00's Rams (1998-2007) Kurt Warner
17. 1 - 90's 49ers (1991-2000) Steve Young
18. 1 - 80's Bears (1982-1991) Walter Payton
19. 1 - 00's Steelers (1998-2007) Ben Roethlisberger
20. 1 - 00's Colts (1998-2007) Peyton Manning
21. 1 - 00's Buccaneers (1997-2006) Derrick Brooks
22. 1 - 00's Ravens (1997-2006) Ray Lewis
23. 1 - 60's Jets (1965-1974) Joe Namath
Championships
24. 4 - 70's Vikings (1969-1978) Fran Tarkenton
25. 4 - 90's Bills (1988-1997) Jim Kelly
26. 3 - 80's Broncos (1980-1989) John Elway
27. 2 - 80's Dolphins (1980-1989) Dan Marino
28. 2 - 80's Bengals (1981-1990) Boomer Esiason
29. 1 - 60's Raiders (1966-1975) Jim Otto
30. 1 - 70's Rams (1970-1979) Jon Hadl
31. 1 - 00's Eagles (1998-2007) Donovan McNabb
32. 1 - 90's Steelers (1989-1998) Greg Lloyd
33. 1 - 60's Cowboys (1961-1970) Bob Lilly
34. 1 - 00's Titans (1996-2005) Steve McNair
35. 1 - 00's Raiders (1996-2005) Rich Gannon
36. 1 - 00's Panthers (1996-2005) Jake Delhomme
37. 1 - 00's Seahawks (1998-2007) Shaun Alexander
38. 1 - 90's Patriots (1990-1999) Drew Bledsoe
39. 1 - 70's Redskins (1970-1979) Billy Kilmer
40. 1 - 00's Bears (1998-2007) Brian Urlacher
41. 1 - 90's Chargers (1990-1999) Stan Humphries
42. 1 - 80's Eagles (1976-1984) Ron Jaworski
43. 1 - 70's Broncos (1970-1979)
44. 1 - 80's Patriots (1976-1985) Andre Tippet
45. 1 - 90's Falcons (1990-1999) Chris Chandler
Championship Game appearances
46. 60's Browns (1965-1974) Paul Warfield
47. 80's Cowboys (1980-1989) Tony Dorsett
48. 80's Browns (1985-1994) Bernie Kosar
49. 90's Vikings (1991-2000) Randy Moss
50. 80's Rams (1980-1989) Eric Dickerson
51. 90's Jaguars (1995-2004) Mark Brunell
52. 80's Chargers (1977-1986) Kellen Winslow
53. 70's 49ers (1967-1976) John Brodie
54. 90's Chiefs (1990-1999) STeve Deberg
55. 80's Vikings (1981-1990) Keith Millard
56. 00's Packers (1998-2007) Brett Favre
57. 90's Lions (1990-1999) Barry Sanders
58. 90's Dolphins (1990-1999) Dan Marino
59. 80's Seahawks (1981-1990) Curt Warner
60. 80's Jets (1980-1989) Mark Gastineau
61. 00's Broncos (1999-2007) Jake Plummer
62. 70's Oilers (1972-1981) Earl Campbell
63. 00's Chargers (1998-2007) Ladainian Tomlinson
64. 00's Falcons (1999-2007) Michael Vick
* - The Packers won 3 championships before they were technically called Super Bowls, which gives them 5 in one decade.
This to me is the only accurate way to rank and judge teams from different era's. I'm not affiliated with SI, ESPN, FOXSPORTS, or any other network that is sponsored and run by global corporations. This is based entirely on how well these teams dominated their era. Every stat will be included in a computer formula that accurately projects a team's score based on the matchups.
The games will be divided by 4 categories.
- Single Season (this helps the 85 Bears)
- Combo years A (depending on the team, but this can range from 2 years to 10 years)
- Combo years B (same as above)
- Playoffs (To me this will represent the 4th quarter statistic.)
Teams such as the 70's Vikings, who never won a championship, will most likely defeat one year wonders (00 Ravens, 02 Buc's, 68 Jets), based on a 10 year matchup.
I did this tournament last year on myspace, but never finished all the way through. I explain the results here.
http://blog.myspace.com/index.cfm?fuseaction=blog.ListAll &friendID=113594798
Because the Giants won the Super Bowl in 2007, they moved their seeding from #40 all the way to #15, while the Patriots moved from #6 up to #4.
Every year the tournament's seedings will most likely change and possibly affect the outcome. I adhere to the Paper/rock/scissor philosphy, where team A can defeat team B, and B defeats C, while C can defeat A. So depending on the matchups, Joe's 49ers may be able to defeat Tom's Patriots, but lose to Noll's Steelers, while the Patriots may defeat the Steelers.
So basically the seedings are extremely important, and nothing more substantial than Super Bowls to determine the order from.
Music as always by NFL FILMS


Tags for this video: ALL Best football greatest is MR. NFL of team the TIME time? TOURNAMENT Who

Find more videos in the "Sports" category
See more videos uploaded by NFLranking

Related Videos
Allen Iverson (Georgetown) vs Ray Allen (Connecticut) 1995Lionel Messi , The BestBest Huntelaar Compilation
allen-iverson-georgetown-vs-ray-allen-connecticut-1995.htmlallen-iverson-georgetown-vs-ray-allen-connecticut-1995.htmlallen-iverson-georgetown-vs-ray-allen-connecticut-1995.html
University of Nevada Reno's latest Signee 2-7-07Klaas Jan Huntelaar - The StoryPanathinaikos-Efes Pilsen, Revenge Time...74-65
allen-iverson-georgetown-vs-ray-allen-connecticut-1995.htmlallen-iverson-georgetown-vs-ray-allen-connecticut-1995.htmlallen-iverson-georgetown-vs-ray-allen-connecticut-1995.html


Share This Video:       StumbleUpon       del.icio.us       Reddit       digg       Furl       Spurl       Simpy       YahooMyWeb


Comments for this video: Show || Hide
Comments for this video on YouTube



Tell a friend:


URL 
Embed Code 


._._._._._._._._
We effectively market using TrafficBigDog - Effective Internet Marketing Services